<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grading the RNC Chair Candidates&#8217; Young Voter Outreach Plans</title>
	<atom:link href="http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/</link>
	<description>Political Commentary and Analysis from the GOP&#039;s Future Leaders and Visionaries</description>
	<lastBuildDate>Mon, 24 Oct 2011 08:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Aaron Marks</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-689</link>
		<dc:creator>Aaron Marks</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-689</guid>
		<description>It&#039;s unfortunate you feel that way. The &quot;young vote&quot; was not at all overrated in this election cycle. Although the percentage of youth voters did not rise substantially in this election, the fact that a much larger percentage voted for Obama almost single-handedly won the election for him. Patrick Ruffini has crunched the numbers to prove this here: http://www.thenextright.com/patrick-ruffini/the-straight-ticket-youth-vote</description>
		<content:encoded><![CDATA[<p>It&#8217;s unfortunate you feel that way. The &#8220;young vote&#8221; was not at all overrated in this election cycle. Although the percentage of youth voters did not rise substantially in this election, the fact that a much larger percentage voted for Obama almost single-handedly won the election for him. Patrick Ruffini has crunched the numbers to prove this here: <noindex><a href="http://www.thenextright.com/patrick-ruffini/the-straight-ticket-youth-vote" rel="nofollow">http://www.thenextright.com/patrick-ruffini/the-straight-ticket-youth-vote</a></noindex></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Payne</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-688</link>
		<dc:creator>Michael Payne</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-688</guid>
		<description>Haha, all poor grades. Perhaps fittingly so.

I&#039;ve always believed the &quot;young vote&quot; is overrated. Young people will never turn out in massive numbers. They&#039;re too lazy.</description>
		<content:encoded><![CDATA[<p>Haha, all poor grades. Perhaps fittingly so.</p>
<p>I&#8217;ve always believed the &#8220;young vote&#8221; is overrated. Young people will never turn out in massive numbers. They&#8217;re too lazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-615</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Sat, 10 Jan 2009 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-615</guid>
		<description>Excellent point.  As someone has made several attempts to get more involved, I really think we need to make it easier for young people to feel they have a place in the party.  Walking into a room full of middle aged people in suits for a county party meeting can be very intimidating, and doesn&#039;t offer much encouragement for younger people to speak up.  We need to remember that not everyone is comfortable walking into a group of strangers and being comfortable presenting ideas.  I think that a lot of the new online groups go a long way towards allowing people to get involved and contribute in ways they feel they are able, but it would be nice to see more of this going on in &quot;the real world&quot;.</description>
		<content:encoded><![CDATA[<p>Excellent point.  As someone has made several attempts to get more involved, I really think we need to make it easier for young people to feel they have a place in the party.  Walking into a room full of middle aged people in suits for a county party meeting can be very intimidating, and doesn&#8217;t offer much encouragement for younger people to speak up.  We need to remember that not everyone is comfortable walking into a group of strangers and being comfortable presenting ideas.  I think that a lot of the new online groups go a long way towards allowing people to get involved and contribute in ways they feel they are able, but it would be nice to see more of this going on in &#8220;the real world&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnie</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-614</link>
		<dc:creator>Arnie</dc:creator>
		<pubDate>Sat, 10 Jan 2009 04:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-614</guid>
		<description>There are 435 congressional representative districts. 
However, there are 3,066 counties in this  country. We need to ensure there are Young Republican Groups AND the groups are &quot;active&quot; in each and every county with functioning websites. Sadly, I do not see that happening &quot;YET&quot;. 
What will you do to ensure the focus is in all 3,066 counties?
 
Best Regards
Arnie</description>
		<content:encoded><![CDATA[<p>There are 435 congressional representative districts.<br />
However, there are 3,066 counties in this  country. We need to ensure there are Young Republican Groups AND the groups are &#8220;active&#8221; in each and every county with functioning websites. Sadly, I do not see that happening &#8220;YET&#8221;.<br />
What will you do to ensure the focus is in all 3,066 counties?</p>
<p>Best Regards<br />
Arnie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Kane</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-612</link>
		<dc:creator>James Kane</dc:creator>
		<pubDate>Sat, 10 Jan 2009 01:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-612</guid>
		<description>I am actually surprised that (as far as I know) none of the candidates mentioned STORM, the existing Republican social networking apparatus. If none of these gentlemen are aware of present efforts the party is undertaking, how can they possibly be aware if the problems faced presently by t Republican Party and its web operations?</description>
		<content:encoded><![CDATA[<p>I am actually surprised that (as far as I know) none of the candidates mentioned STORM, the existing Republican social networking apparatus. If none of these gentlemen are aware of present efforts the party is undertaking, how can they possibly be aware if the problems faced presently by t Republican Party and its web operations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Marks</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-609</link>
		<dc:creator>Aaron Marks</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-609</guid>
		<description>Saul, thank you for stopping by to comment and clarify your positions. I read the, &quot;Only 60 individuals under the age of 40 will be chosen each year&quot; as *only* 60 individuals would be chosen. I will update the post to negate my comments about limiting to 60. I certainly agree with you on the necessity of concreteness, and it is excellent that your plan incorporates concrete numbers and programs.

In &quot;Winning Back the Youth Vote (Part 2),&quot; I have advocated a Young Voter Outreach arm of the Republican National Committee. You can read my thoughts on this at: http://www.nextgengop.com/2008/11/17/winning-back-the-youth-vote-part-2/

In the post, I also highlight the importance of differentiating from Democrats through ideals of limited government, but you have already recognized this as critical.  Finally, I suggest that we rethink and retool our branding and organizational identity.

I hope you will consider adding these ideas to your blueprint. We will certainly highlight you (and any of the other candidates) if you do so.

Thanks again for visiting and sharing your thoughts!</description>
		<content:encoded><![CDATA[<p>Saul, thank you for stopping by to comment and clarify your positions. I read the, &#8220;Only 60 individuals under the age of 40 will be chosen each year&#8221; as *only* 60 individuals would be chosen. I will update the post to negate my comments about limiting to 60. I certainly agree with you on the necessity of concreteness, and it is excellent that your plan incorporates concrete numbers and programs.</p>
<p>In &#8220;Winning Back the Youth Vote (Part 2),&#8221; I have advocated a Young Voter Outreach arm of the Republican National Committee. You can read my thoughts on this at: <a href="http://www.nextgengop.com/2008/11/17/winning-back-the-youth-vote-part-2/" rel="nofollow">http://www.nextgengop.com/2008/11/17/winning-back-the-youth-vote-part-2/</a></p>
<p>In the post, I also highlight the importance of differentiating from Democrats through ideals of limited government, but you have already recognized this as critical.  Finally, I suggest that we rethink and retool our branding and organizational identity.</p>
<p>I hope you will consider adding these ideas to your blueprint. We will certainly highlight you (and any of the other candidates) if you do so.</p>
<p>Thanks again for visiting and sharing your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Anuzis</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-608</link>
		<dc:creator>Saul Anuzis</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-608</guid>
		<description>Just to be clear, my 60 under 40 doesn&#039;t limit training or anything else to 60...it just says we will highlight at LEAST 60 young leaders and politicians a year...a practical approach to exposing our future leaders early enough to help make a difference.  With limited time and resources, we have to have a doable plan that allows young leaders to emerge...by using concrete numbers and a concrete program, we are more likely to get folks attention.

As someone who got involved during my college years, I am more than open to any ideas, suggestions or input you and/or any of the readers might have.

My blueprint was &quot;just the beginning&quot; where I openly solicited support and ideas....bring them on!</description>
		<content:encoded><![CDATA[<p>Just to be clear, my 60 under 40 doesn&#8217;t limit training or anything else to 60&#8230;it just says we will highlight at LEAST 60 young leaders and politicians a year&#8230;a practical approach to exposing our future leaders early enough to help make a difference.  With limited time and resources, we have to have a doable plan that allows young leaders to emerge&#8230;by using concrete numbers and a concrete program, we are more likely to get folks attention.</p>
<p>As someone who got involved during my college years, I am more than open to any ideas, suggestions or input you and/or any of the readers might have.</p>
<p>My blueprint was &#8220;just the beginning&#8221; where I openly solicited support and ideas&#8230;.bring them on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Marks</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-607</link>
		<dc:creator>Aaron Marks</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-607</guid>
		<description>What you say is true, but also consider that now the Democrats own the White House, the Senate, and the House of Representatives, so Dean doesn&#039;t need to be the face of the Democrats. Since much of the Republican platform and decision-making starts and ends at the RNC, I believe we must look to that organization to provide leadership as we work to rebuild the GOP.</description>
		<content:encoded><![CDATA[<p>What you say is true, but also consider that now the Democrats own the White House, the Senate, and the House of Representatives, so Dean doesn&#8217;t need to be the face of the Democrats. Since much of the Republican platform and decision-making starts and ends at the RNC, I believe we must look to that organization to provide leadership as we work to rebuild the GOP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Marks</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-606</link>
		<dc:creator>Aaron Marks</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-606</guid>
		<description>Thanks for stopping by and commenting Andrew.</description>
		<content:encoded><![CDATA[<p>Thanks for stopping by and commenting Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Ian Dodge</title>
		<link>http://www.nextgengop.com/2009/01/09/grading-the-rnc-chair-candidates-young-voter-outreach-plans/comment-page-1/#comment-605</link>
		<dc:creator>Andrew Ian Dodge</dc:creator>
		<pubDate>Fri, 09 Jan 2009 22:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nextgengop.com/?p=805#comment-605</guid>
		<description>Pretty much my take on it all. Most of the candidates just waffle on the subject. This is a piece I wish I had written and gets to the heart of the matter. Well done...and prepare to duck.</description>
		<content:encoded><![CDATA[<p>Pretty much my take on it all. Most of the candidates just waffle on the subject. This is a piece I wish I had written and gets to the heart of the matter. Well done&#8230;and prepare to duck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<style type="text/css">#sp, #sp a {font-size: 9px;color: #e8e8e8;border-bottom: none;clear: both;}</style><div id='sp' style='text-align:right;'></div>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
